<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Journal Community Of e-Experts</title>
	<atom:link href="http://www.njcee.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.njcee.org</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 21:16:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>US Mortgage Rate declined to 3.79%</title>
		<link>http://www.njcee.org/real-estate/us-mortgage-rate-declined-to-3-79.html</link>
		<comments>http://www.njcee.org/real-estate/us-mortgage-rate-declined-to-3-79.html#comments</comments>
		<pubDate>Thu, 17 May 2012 21:15:31 +0000</pubDate>
		<dc:creator>Kurt Osterberg</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.njcee.org/?p=2137</guid>
		<description><![CDATA[On Thursday, Mortgage buyer Freddie Mac announced that the rate on the 30-year loan dropped to 3.79 percent.  According to a weekly survey by Freddie Mac, that&#8217;s down from 3.83 percent last week, compared with 4.64 percent a year ago.  The 15-year mortgage dropped to 3.04 percent. That&#8217;s down from last week&#8217;s previous record of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.njcee.org/wp-content/uploads/2012/05/homes.jpg"><img class="alignleft size-medium wp-image-2138" title="homes" src="http://www.njcee.org/wp-content/uploads/2012/05/homes-300x225.jpg" alt="" width="300" height="225" /></a>On Thursday, Mortgage buyer Freddie Mac announced that the rate on the 30-year loan dropped to 3.79 percent. </p>
<p>According to a weekly survey by Freddie Mac, that&#8217;s down from 3.83 percent last week, compared with 4.64 percent a year ago. </p>
<p>The 15-year mortgage dropped to 3.04 percent. That&#8217;s down from last week&#8217;s previous record of 3.05 percent, according to survey. </p>
<p>Rates on 30-year loans are below 4 percent since December last year. </p>
<p>U.S. home constructions rose 2.6 percent to a 717.000 annual rate in April, compared to a seasonally adjusted annual rate of 699.000 in March, the Commerce Department said Wednesday.  </p>
<p>Construction rose for both single-family homes and apartments. </p>
<p>Meanwhile, building permit declined last month from a 3 1/2 year high to a seasonally adjusted annual rate of 715,000, according to sources. </p>
No tags for this post.]]></content:encoded>
			<wfw:commentRss>http://www.njcee.org/real-estate/us-mortgage-rate-declined-to-3-79.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Differences Between Nonprofit Accounting and For Profit Accounting</title>
		<link>http://www.njcee.org/finance/differences-between-nonprofit-accounting-and-for-profit-accounting.html</link>
		<comments>http://www.njcee.org/finance/differences-between-nonprofit-accounting-and-for-profit-accounting.html#comments</comments>
		<pubDate>Wed, 16 May 2012 17:01:07 +0000</pubDate>
		<dc:creator>Kurt Osterberg</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.njcee.org/?p=2134</guid>
		<description><![CDATA[Do you know the differences between non profit accounting and for profit accounting? Here is some more information on the topic.  When doing accounting, chances are that you would be dealing with various types of entities, each with their unique needs. The vast majority of accounting is done for businesses which are for profit entities. [...]]]></description>
			<content:encoded><![CDATA[<p>Do you know the differences between non profit accounting and for profit accounting? Here is some more information on the topic. </p>
<p>When doing accounting, chances are that you would be dealing with various types of entities, each with their unique needs. The vast majority of accounting is done for businesses which are for profit entities. They can be individuals, partnerships or corporations, but their main goal is to carry out business activities that would generate a profit. The stakeholders who would be interested in knowing about the finances of a business are numerous. They can include shareholders, members of the management team, investors, creditors and government agencies. In the case of a publicly traded company, the general public might also have an interest in the finances of a certain company. This is often the case with people who invest in stocks, so that they can make a decision whether they would want to invest in a certain publicly traded corporation or not.</p>
<p>What sets <a title="Nonprofit Accounting " href="http://www.accufund.com/nonprofit-accounting-software">nonprofit accounting</a> apart is the type of organization that it serves. A not-for-profit organization can have different purposes. What defines a non profit will vary depending on jurisdiction, but generally these organizations have goals that could be charitable, religious, social or educational. But the main element is that the leaders of the organization, as well as those who contribute to it, would not expect to receive any financial benefit as the result of actions of the organization.</p>
<p>In a business, the stakeholders main concern would be the profitability of the enterprise. The more revenue that a business is able to generate, the better it is for them. But a non profit entity, by definition, would have a different goal. Its stakeholders do not actually want the organization to amass large amounts of fund. Rather, they are focused on maximizing the amount of contributions made to the organization as well as watching how these contributions are spent, to ensure that they benefit the cause that the organization is about.</p>
<p>In <strong>nonprofit accounting</strong> there are also different terms used in business accounting. An income statement is called a statement of operations; a balance sheet is a statement of financial position; a statement of retained earnings becomes a statement of changes in net assets; net income is excess of revenue over expenditures. </p>
<p>Therefore, there are certain differences between doing accounting for a business and for a not-for-profit organization. This is why non profits often hire accountants that are experienced in working for not-for-profit organizations, as well as use specially made accounting software that is better adapted to their reality.</p>
No tags for this post.]]></content:encoded>
			<wfw:commentRss>http://www.njcee.org/finance/differences-between-nonprofit-accounting-and-for-profit-accounting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Finance Ministers Agreed On Capital Rules For Banks</title>
		<link>http://www.njcee.org/finance/eu-finance-ministers-agreed-on-capital-rules-for-banks.html</link>
		<comments>http://www.njcee.org/finance/eu-finance-ministers-agreed-on-capital-rules-for-banks.html#comments</comments>
		<pubDate>Tue, 15 May 2012 21:38:02 +0000</pubDate>
		<dc:creator>Kurt Osterberg</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.njcee.org/?p=2130</guid>
		<description><![CDATA[On Tuesday, European Finance ministers agreed on a plan to force banks to hold more capital as a buffer against the unexpected.  “We are happy to accept there is a political agreement,” U.K. Chancellor of the Exchequer George Osborne said at a meeting of EU finance ministers in Brussels. “There will still be technical changes that need [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.njcee.org/wp-content/uploads/2012/05/EU.jpg"><img class="alignleft size-medium wp-image-2131" title="EU" src="http://www.njcee.org/wp-content/uploads/2012/05/EU-225x300.jpg" alt="" width="225" height="300" /></a>On Tuesday, European Finance ministers agreed on a plan to force banks to hold more capital as a buffer against the unexpected. </p>
<p>“We are happy to accept there is a political agreement,” U.K. Chancellor of the Exchequer <a href="http://www.bloomberg.com/news/2012-05-15/eu-ministers-reach-deal-to-boost-bank-capital-rules.html">George Osborne </a>said at a meeting of EU finance ministers in Brussels. “There will still be technical changes that need to be discussed.” </p>
<p>“We are reaching a point where we have got to make a decision to see the euro zone stand behind their currency.  A very important part of that is strengthening the entire European banking system.” </p>
<p>During 16 hours meeting, EU ministers divided on whether countries would need to seek permission when imposing extra loss buffers. </p>
<p>Compelling banks to raise their capital reserves is intended to prevent another financial crisis in the hope of protecting taxpayers from paying for expensive bailouts. </p>
<p>According to sources, the new rules require lenders to gradually increase their highest-quality capital &#8212; such as equity and cash reserves &#8212; from 2 percent of the risky assets they hold to around 7 percent after 2015.</p>
No tags for this post.]]></content:encoded>
			<wfw:commentRss>http://www.njcee.org/finance/eu-finance-ministers-agreed-on-capital-rules-for-banks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung will unveil Galaxy S III on May 3</title>
		<link>http://www.njcee.org/technology/samsung-will-unveil-galaxy-s-iii-on-may-3.html</link>
		<comments>http://www.njcee.org/technology/samsung-will-unveil-galaxy-s-iii-on-may-3.html#comments</comments>
		<pubDate>Wed, 02 May 2012 19:30:53 +0000</pubDate>
		<dc:creator>Kurt Osterberg</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.njcee.org/?p=2127</guid>
		<description><![CDATA[Samsung promised to unveil the next generation Galaxy S III on May 3, 2012 in London. It is the successor to the Samsung Galaxy S II with improved hardware.  The Galaxy S III will be equipped with the company&#8217;s own Exynos 4 chip, a quad core processor running at 1.4GHz.  However, the U.S. version is expected to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.njcee.org/wp-content/uploads/2012/05/Galaxy_S2.jpg"><img class="alignleft size-medium wp-image-2128" title="Galaxy_S2" src="http://www.njcee.org/wp-content/uploads/2012/05/Galaxy_S2-161x300.jpg" alt="" width="161" height="300" /></a>Samsung promised to unveil the next generation Galaxy S III on May 3, 2012 in London. It is the successor to the Samsung Galaxy S II with improved hardware. </p>
<p>The Galaxy S III will be equipped with the <a href="http://www.foxnews.com/scitech/2012/05/02/samsung-to-unveil-next-generation-galaxy-s/">company&#8217;s own Exynos 4 chip</a>, a quad core processor running at 1.4GHz.  However, the U.S. version is expected to have Qualcomm’s dual-core Snapdragon S4 processor instead. </p>
<p>Also, the new smartphone will have a high-resolution 4.8-inch screen, a 12 megapixel camera, and run Android 4.0 Ice Cream Sandwich. Other possible specs include 16GB onboard storage with a microSD expandable up to 32GB, and 1GB of RAM.</p>
<p> According to sources, Samsung Galaxy S III will be launched in two different colors: blue and white.  </p>
No tags for this post.]]></content:encoded>
			<wfw:commentRss>http://www.njcee.org/technology/samsung-will-unveil-galaxy-s-iii-on-may-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Sales Rose in China, but Growth Could Drop</title>
		<link>http://www.njcee.org/technology/apple-sales-rose-in-china-but-growth-could-drop.html</link>
		<comments>http://www.njcee.org/technology/apple-sales-rose-in-china-but-growth-could-drop.html#comments</comments>
		<pubDate>Fri, 27 Apr 2012 20:59:52 +0000</pubDate>
		<dc:creator>Kurt Osterberg</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.njcee.org/?p=2123</guid>
		<description><![CDATA[Apple Inc., the world’s most valuable company, reported Tuesday that company’s sales and profit rose in the second quarter on continued demand for the iPhone 4S and new buyers of the third-generation iPad.  The company said that the big sales of iPhone, especially in China, helped Apple to increase its profit in the second quarter.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.njcee.org/wp-content/uploads/2012/04/Apple_Store_Tokyo.jpg"><img class="alignleft size-medium wp-image-2124" title="Apple_Store_Tokyo" src="http://www.njcee.org/wp-content/uploads/2012/04/Apple_Store_Tokyo-225x300.jpg" alt="" width="225" height="300" /></a>Apple Inc., the world’s most valuable company, reported Tuesday that company’s sales and profit rose in the second quarter on continued demand for the iPhone 4S and new buyers of the third-generation iPad. </p>
<p>The company said that the big sales of iPhone, especially in China, helped Apple to increase its profit in the second quarter. </p>
<p>According to company, it sold $35 million iPhones during the quarter, an increase of 88% from the same period a year ago. It sold 11.8 million iPads, more than double the number it sold in the same quarter last year. </p>
<p>In 2011, Apple&#8217;s sales hit $13.3 billion in China, Hong Kong and Taiwan. For first quarter of 2012, Apple&#8217;s sales in China, Hong Kong and Taiwan grew to $7.9 billion. </p>
<p>“It was an incredible quarter in China,” Timothy D. Cook, Apple’s chief executive, said in a conference call with Wall Street analysts. “It is mind-boggling that we could do this well.” </p>
<p>Apple is expected to double its sales in China over the course of 2012 but these numbers could drop because of recent problems with iPad trademark. </p>
<p>The world&#8217;s most valuable technology could lose actually lose the right to use the iPad name in China, said a senior Chinese official. </p>
<p>“According to the &#8230; provisions of the China Trademark Law, currently Shenzhen Proview is the legal registrant of the iPad trademark,” said Fu Shuangjian, a deputy director of China&#8217;s State Administration for Industry and Commerce. </p>
<p>“This case has a huge impact and the final court ruling would directly influence who owns the iPad trademark. The commerce department will (take the matter) very seriously.”</p>
No tags for this post.]]></content:encoded>
			<wfw:commentRss>http://www.njcee.org/technology/apple-sales-rose-in-china-but-growth-could-drop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple’s Profit Rose on Strong iPhone sales</title>
		<link>http://www.njcee.org/finance/apples-profit-rose-on-strong-iphone-sales.html</link>
		<comments>http://www.njcee.org/finance/apples-profit-rose-on-strong-iphone-sales.html#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:51:12 +0000</pubDate>
		<dc:creator>Kurt Osterberg</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.njcee.org/?p=2119</guid>
		<description><![CDATA[Apple Inc., the world’s most valuable company, reported Tuesday that company’s sales and profit rose in the second quarter on continued demand for the iPhone 4S and new buyers of the third-generation iPad.  The company said that the big sales of iPhone, especially in China, helped Apple to increase its profit in the second quarter.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.njcee.org/wp-content/uploads/2012/04/Apple-logo.png"><img class="alignleft size-medium wp-image-2120" title="Apple-logo" src="http://www.njcee.org/wp-content/uploads/2012/04/Apple-logo-245x300.png" alt="" width="245" height="300" /></a>Apple Inc., the world’s most valuable company, reported Tuesday that company’s sales and profit rose in the second quarter on continued demand for the iPhone 4S and new buyers of the third-generation iPad. </p>
<p>The company said that the big sales of iPhone, especially in China, helped Apple to increase its profit in the second quarter. </p>
<p>“It was an incredible quarter in China,” <a href="http://www.nytimes.com/2012/04/25/technology/apple-profits-up-as-iphone-sales-grow-88.html">Timothy D. Cook</a>, Apple’s chief executive, said in a conference call with Wall Street analysts. “It is mind-boggling that we could do this well.” </p>
<p>Mr. Cook said that company sold 35.1 million iPhones in the quarter, an 88 percent increase from the period a year ago. It sold 11.8 million iPads and 4 million Macs. Analysts predicted sales of 31 to 32 million iPhones, 12-13 million iPads and about 4 million Macs. </p>
<p>“We’re thrilled with sales of over 35 million iPhones and almost 12 million iPads in the March quarter. The new iPad is off to a great start, and across the year you’re going to see a lot more of the kind of innovation that only Apple can deliver,” said Mr. Cook. </p>
No tags for this post.]]></content:encoded>
			<wfw:commentRss>http://www.njcee.org/finance/apples-profit-rose-on-strong-iphone-sales.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Unveiled New Ivy Bridge Processors</title>
		<link>http://www.njcee.org/gadgets/intel-unveiled-new-ivy-bridge-processors.html</link>
		<comments>http://www.njcee.org/gadgets/intel-unveiled-new-ivy-bridge-processors.html#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:58:33 +0000</pubDate>
		<dc:creator>Kurt Osterberg</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.njcee.org/?p=2116</guid>
		<description><![CDATA[On Monday, Intel Corporation, the world’s largest and highest valued semiconductor chip maker, unveiled its new Ivy Bridge microarchitecture processors, which was described as “3D transistor”.  According to sources, Intel&#8217;s new Ivy Bridge processors will use a new tri-gate transistor technology to boost processing power while reducing the amount of energy needed.  The initial release includes 13 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.njcee.org/wp-content/uploads/2012/04/Intel-logo.svg_.png"><img class="alignleft size-medium wp-image-2117" title="Intel-logo.svg" src="http://www.njcee.org/wp-content/uploads/2012/04/Intel-logo.svg_-300x198.png" alt="" width="300" height="198" /></a>On Monday, Intel Corporation, the world’s largest and highest valued semiconductor chip maker, unveiled its new Ivy Bridge microarchitecture processors, which was described as “3D transistor”. </p>
<p>According to sources, Intel&#8217;s new Ivy Bridge processors will use a new tri-gate transistor technology to boost processing power while reducing the amount of energy needed. </p>
<p>The initial release includes 13 quad-core processors, designed primarily for desktops. </p>
<p>&#8220;The momentum around the system design is pretty astonishing,&#8221; said <a href="http://www.bbc.co.uk/news/technology-17785464">Intel&#8217;s PC business chief, Kirk Skaugen</a>.</p>
<p>&#8220;There are more than 300 mobile products in development and more than 270 different desktops, many of which are all-in-one designs. </p>
<p>Skaugen said that Ivy Bridge chips will improve performance and power efficiency by 20 percent compared to Sandy Bridge. </p>
<p>&#8220;This is the world&#8217;s first 22 nanometre product and we&#8217;ll be delivering about 20% more processor performance using 20% less average power.&#8221;</p>
<p>&#8220;There will be 50% more supply than we had early in the product cycle of our last generation, Sandy Bridge, a year ago. </p>
<p>According to sources, Ivy Bridge feature improvements over Sandy Bridge include:</p>
<ul>
<li>Tri-gate transistor technology (less than 50% power consumption at the same performance level as 2-D planar transistors).</li>
<li>PCI Express 3.0 support.</li>
<li>Max CPU multiplier of 63 (57 for Sandy Bridge).</li>
<li>RAM support up to 2800 MT/s in 200 MHz increments.</li>
</ul>
<p>Dual core desktop processors will arrive in Q3 2012.</p>
No tags for this post.]]></content:encoded>
			<wfw:commentRss>http://www.njcee.org/gadgets/intel-unveiled-new-ivy-bridge-processors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell Investing $4bln in Nigeria Oil Project</title>
		<link>http://www.njcee.org/finance/shell-investing-4bln-in-nigeria-oil-project.html</link>
		<comments>http://www.njcee.org/finance/shell-investing-4bln-in-nigeria-oil-project.html#comments</comments>
		<pubDate>Wed, 18 Apr 2012 20:49:59 +0000</pubDate>
		<dc:creator>Kurt Osterberg</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.njcee.org/?p=2113</guid>
		<description><![CDATA[On Wednesday, Royal Dutch Shell PLC is reportedly considering investing around $4 billion in Nigeria to help capture natural gas, said the company’s chief executive Peter Voser.  According to Peter Voser, the Shell expected the projects to be completed by 2015.  “Shell is assessing new projects for onshore Nigeria, which will add new production and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.njcee.org/wp-content/uploads/2012/04/Shell_logo.png"><img class="alignleft size-medium wp-image-2114" title="Shell_logo" src="http://www.njcee.org/wp-content/uploads/2012/04/Shell_logo-300x277.png" alt="" width="300" height="277" /></a>On Wednesday, Royal Dutch Shell PLC is reportedly considering investing around $4 billion in Nigeria to help capture natural gas, said the company’s chief executive Peter Voser. </p>
<p>According to Peter Voser, the <a href="http://www.reuters.com/article/2012/04/18/nigeria-shell-idUSL6E8FIFLA20120418">Shell expected</a> the projects to be completed by 2015. </p>
<p>“Shell is assessing new projects for onshore Nigeria, which will add new production and reduce flaring. These projects could cost some $4 billion,” Voser said.</p>
<p>“We expect these to be completed in the 2014 to 2015 timeframe.”</p>
<p>“SPDC flared some 20 percent less gas in 2011 than in 2010, while increasing its oil and gas production by 7 percent in 2011,” Voser added.</p>
<p>Royal Dutch Shell PLC is one of the largest oil and gas companies in the world, headquartered in The Hague, Netherlands. Shell Oil Company, its subsidiary in the United States, is one of its largest businesses.</p>
No tags for this post.]]></content:encoded>
			<wfw:commentRss>http://www.njcee.org/finance/shell-investing-4bln-in-nigeria-oil-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca Cola Launched A New Marketing Campaign</title>
		<link>http://www.njcee.org/internet-marketing/coca-cola-launched-a-new-marketing-campaign.html</link>
		<comments>http://www.njcee.org/internet-marketing/coca-cola-launched-a-new-marketing-campaign.html#comments</comments>
		<pubDate>Mon, 16 Apr 2012 21:37:59 +0000</pubDate>
		<dc:creator>Kurt Osterberg</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.njcee.org/?p=2110</guid>
		<description><![CDATA[Coca Cola Company launched a new marketing campaign in Singapore.  A big red and white machine was installed at the National University of Singapore, but instead of the drinks brand’s logo, the words “Hug Me” are emblazoned across its iconic red-and-white logo. Instead of paying money, customers have to squeeze the sides of the drinks [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.njcee.org/wp-content/uploads/2012/04/Coca-Cola.png"><img class="alignleft size-medium wp-image-2111" title="Coca-Cola" src="http://www.njcee.org/wp-content/uploads/2012/04/Coca-Cola-300x98.png" alt="" width="300" height="98" /></a>Coca Cola Company launched a new marketing campaign in Singapore.  A big red and white machine was installed at the National University of Singapore, but instead of the drinks brand’s logo, the words “<a href="http://www.dailymail.co.uk/news/article-2128862/Give-hug-The-Coca-Cola-vending-machine-asks-hugs-money-return-Coke.html">Hug Me</a>” are emblazoned across its iconic red-and-white logo.</p>
<p>Instead of paying money, customers have to squeeze the sides of the drinks machine to receive a free can of Coke. </p>
<p>The Coca cola campaign was created by advertising firm Ogilvy &amp; Mather.</p>
<p>“Happiness is contagious. The Coca-Cola Hug Machine is a simple idea to spread some happiness,” said Leonardo O&#8217;Grady, a spokesman for The Coca-Cola Company. </p>
<p>“Our strategy is to deliver doses of happiness in an unexpected, innovative way to engage not only the people present, but the audience at large.”</p>
<p> O&#8217;Grady said that the Hug me machine has a great success and there are plans to locate more machines across Asia. </p>
<p>“The reaction was amazing &#8211; at one point we had four to five people hugging the machine at the same time as well as each other! In fact, there was a long line of people looking to give hugs, “explained O’Grady.</p>
No tags for this post.]]></content:encoded>
			<wfw:commentRss>http://www.njcee.org/internet-marketing/coca-cola-launched-a-new-marketing-campaign.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much China’s Economy Will Slow down</title>
		<link>http://www.njcee.org/finance/how-much-chinas-economy-will-slow-down.html</link>
		<comments>http://www.njcee.org/finance/how-much-chinas-economy-will-slow-down.html#comments</comments>
		<pubDate>Thu, 12 Apr 2012 18:56:43 +0000</pubDate>
		<dc:creator>Kurt Osterberg</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.njcee.org/?p=2104</guid>
		<description><![CDATA[On Thursday, the World Bank’s new report says that China’s economy may slow down in the coming month.  “China&#8217;s gradual slowdown is expected to continue into 2012, as consumption growth slows somewhat, investment growth decelerates more pronouncedly and external demand remains weak,” said Ardo Hansson, the World Bank&#8217;s lead economist for China.  The bank estimated [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.njcee.org/wp-content/uploads/2012/04/World_Bank_Logo.png"><img class="alignleft size-medium wp-image-2105" title="World_Bank_Logo" src="http://www.njcee.org/wp-content/uploads/2012/04/World_Bank_Logo-300x300.png" alt="" width="300" height="300" /></a>On Thursday, the World Bank’s new report says that China’s economy may slow down in the coming month. </p>
<p>“China&#8217;s gradual slowdown is expected to continue into 2012, as consumption growth slows somewhat, investment growth decelerates more pronouncedly and external demand remains weak,” <a href="http://www.bbc.co.uk/news/business-17686247">said Ardo Hansson</a>, the World Bank&#8217;s lead economist for China. </p>
<p>The bank estimated that China&#8217;s growth rate could come in at 8.2% in 2012 and then rebound to 8.6% percent in 2013.</p>
<p>According to World Bank, the world’s second largest economy will eventually move to be more dependent on domestic consumption rather than exports, a healthier balance that could lead to more modest growth over the long term.</p>
No tags for this post.]]></content:encoded>
			<wfw:commentRss>http://www.njcee.org/finance/how-much-chinas-economy-will-slow-down.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

